Size guide

 

1 - height
2 - chest
3 - waist
4 - hips
5 - outeseam
6 - inseam
7 - sleeve lenght
8 - biceps
9 - thigh

 

 

Unisex / men´s sizes

size chest waist height
XS 80 - 85 70 - 75 158 - 164
S 85 - 90 75 - 80 165 - 171
M 90 - 95 80 - 85 172 - 178
L 95 - 100 85 - 90 179 - 185
XL 100 - 105 90 - 95 186 - 192
XXL 105 - 110 95 - 100 193 - 199
3XL 110 - 115 100 - 105 please state
4XL 115 - 120 105 - 110 please state

 

Women´s sizes

size chest waist hips height
XS 80 - 85 63 - 68 87 - 92 158 - 160
S 85 - 90 68 - 73 92 - 97 161 - 164
M 90 - 95 73 - 78 97 - 102 165 - 170
L 95 - 100 78 - 83 102 - 107 171 - 174
XL 100 - 105 83 - 88 107 - 112 175 - 180
XXL 105 - 110 88 - 93 112 - 117 181 - 185

 

Children´s sizes

height chest waist hips
122 61 - 62 56 - 57 66 - 67
128 63 - 64 58 - 59 68 - 69
134 65 - 66 59 - 60 70 - 72
140 67 - 68 60 - 61 73 - 74
146 69 -72 62 - 63 75 - 78
152 73 - 76 64 - 65 79 - 82
158 77 - 80 66 - 67 83 - 86
164 81 - 84 68 - 69 87 - 90

 

Sizes of hats and leg warmers

size head girth arm girth foot girth foot length
XS 51 - 53 21 - 23 47 - 49 24 - 25
S 54 - 56 24 - 26 50 - 52 26 - 27
M 27 - 29 53 - 55 28 - 29
L 57 - 59 30 - 32 56 - 58 30 - 31
XL 33 - 35 59 - 61 32 - 33
XXL 60 - 62 36 - 38 62 - 63 34 - 35

 

All values ​​are given in cm.